Website Manager

Washington Youth Baseball

2024 WYB Standings by League

PINTO
Team # Team Name W L T Runs For Runs Against Winning %
8 Splish Splash Car Wash 12 5 0 138 105 70.59%
4 Tylerdale Family Medicine 12 5 0 141 113 70.59%
5 Britney Hollick Insurance 12 6 0 180 124 66.67%
6 Washington Police 9 6 0 132 131 60.00%
1 Four Star Pizza 9 8 0 157 143 52.94%
2 Kiwanis Club 6 11 0 120 150 35.29%
7 Washington Fire 3 12 0 113 175 20.00%
3 Washington Honda 3 13 0 132 172 18.75%


MUSTANG
Team # Team Name W L T Runs For Runs Against Winning %
7 Janney 8 4 0 83 64 66.67%
2 Washington Financial 6 3 3 88 53 62.50%
3 South Paw Farms 7 4 1 98 81 62.50%
1 Stonemile Group 7 5 0 65 79 58.33%
4 Yerace Oil & Gas 6 4 2 91 66 58.33%
6 Parker's Warriors 2 8 2 71 105 25.00%
5 Arms Club 1 9 2 72 120 16.67%

*Washington Financial & South Paw Farms (Split H2H, Washington Financial-Runs Allowed=11 South Paw Farms-Runs Allowed = 16, Washington Financial Wins Tiebreaker)
* Stonemile Group & Yerace Oil & Gas (Stonemile Group won H2H 2-0)

BRONCO
Team # Team Name W L T Runs For Runs Against Winning %
1 Batteries Plus 9 3 0 109 58 75.00%
3 Warco Falvo Funeral Home 8 4 0 102 86 66.67%
2 Troiano Building and Remodeling 8 5 0 94 93 61.54%
7 South Hills Toyota 5 4 3 111 79 54.17%
5 Elks Lodge 5 7 1 102 116 42.31%
8 Printscape 4 6 2 103 101 41.67%
6 Steptoe & Johnson 4 8 0 65 118 33.33%
4 Donley Brick 3 9 0 92 127 25.00%



**Updated June 14, 2024 at 6:43:35PM
**Standings and scores are subject to mistakes. If a mistake is detected, please bring them to the attention of your league representative. 
Privacy Statement  |  Terms of Use |  License Agreement |  Children's Privacy Policy |  Copyright © 2024 Washington Youth Baseball Login