Team # | Team Name | W | L | T | Runs For | Runs Against | Winning % |
8 | Bob Hollick Insurance | 6 | 0 | 0 | 47 | 15 | 100.00% |
1 | Printscape | 4 | 1 | 0 | 34 | 17 | 80.00% |
9 | Rubenstein Law | 5 | 3 | 0 | 49 | 50 | 62.50% |
10 | South Hills Toyota | 4 | 3 | 0 | 47 | 31 | 57.14% |
7 | Parker's Warriors | 3 | 3 | 0 | 49 | 37 | 50.00% |
4 | Troiano Building & Remodeling | 3 | 4 | 0 | 58 | 56 | 42.86% |
6 | C&S Tire Pros | 2 | 4 | 0 | 30 | 38 | 33.33% |
5 | Knights of Columbus | 2 | 4 | 0 | 53 | 50 | 33.33% |
2 | Batteries Plus | 1 | 3 | 0 | 18 | 35 | 25.00% |
3 | Warco-Falvo | 0 | 5 | 0 | 14 | 70 | 0.00% |
**Updated as of 9:29AM on May 16, 2022