Final Pony Standings
Team # | Team Name | W | L | T | Runs For | Runs Against | Winning % |
3 | Marthinson & Salvitti | 7 | 1 | 0 | 72 | 33 | 87.50% |
2 | Washington Hyundai | 5 | 3 | 0 | 74 | 51 | 62.50% |
5 | Chambers Insurance | 4 | 4 | 0 | 51 | 60 | 50.00% |
1 | Ace Sporting Goods | 3 | 5 | 0 | 52 | 68 | 37.50% |
4 | CrossWood | 1 | 7 | 0 | 55 | 92 | 12.50% |
**Updated August 1, 2020 at 8:19AM