Team # | Team Name | W | L | T | Runs For | Runs Against | Winning % |
2 | JRS Land | 12 | 1 | 0 | 144 | 62 | 92.31% |
1 | Ritas Italian Ice | 11 | 3 | 0 | 134 | 68 | 78.57% |
6 | Janney Montgomery Scott | 7 | 4 | 1 | 98 | 88 | 58.33% |
3 | South Paw | 5 | 5 | 2 | 85 | 103 | 41.67% |
5 | Bob Hollick Insurance | 5 | 7 | 1 | 109 | 120 | 38.46% |
4 | Izzy Strong | 4 | 8 | 1 | 86 | 103 | 30.77% |
7 | Washington Fire | 2 | 9 | 0 | 55 | 115 | 18.18% |
8 | Prime Collission Center | 2 | 11 | 1 | 83 | 135 | 14.29% |
** Updated at 7:40AM on May 26, 2023