Team # | Team Name | W | L | T | Runs For | Runs Against | Winning % |
5 | Washington Financial | 7 | 1 | 0 | 72 | 35 | 87.50% |
9 | JRS Land | 7 | 1 | 0 | 71 | 45 | 87.50% |
3 | Janney Montgomery Scott | 4 | 3 | 0 | 56 | 54 | 57.14% |
1 | Energy Transfer | 4 | 3 | 1 | 78 | 60 | 50.00% |
7 | Sweetbrier | 4 | 4 | 0 | 68 | 65 | 50.00% |
4 | Rita's Italian Ice | 4 | 4 | 0 | 76 | 79 | 50.00% |
8 | Arms Club | 2 | 4 | 0 | 31 | 48 | 33.33% |
6 | Warco-Falvo | 2 | 4 | 0 | 46 | 54 | 33.33% |
10 | CrossWood | 0 | 4 | 2 | 34 | 50 | 0.00% |
2 | Washington Fire | 0 | 6 | 1 | 26 | 68 | 0.00% |
** Updated at 9:24AM on May 16, 2022