Team # | Team Name | W | L | T | Runs For | Runs Against | Winning % |
1 | Donley Brick | 5 | 1 | 0 | 49 | 25 | 83.33% |
3 | Four Star Pizza | 5 | 2 | 0 | 47 | 35 | 71.43% |
2 | Angott Surgical | 4 | 2 | 0 | 42 | 38 | 66.67% |
6 | Mohney Excavating | 2 | 2 | 0 | 22 | 29 | 50.00% |
4 | Elks Lodge | 2 | 4 | 0 | 40 | 47 | 33.33% |
7 | Kiwanis Club | 2 | 5 | 0 | 49 | 65 | 28.57% |
5 | Auto Detailing by Jess LLC | 1 | 5 | 0 | 34 | 44 | 16.67% |
** Updated at 9:34AM on May 16, 2022